Outboards Engine Interface Cable
Keywords :
Lowrance Yamaha Engine Interface Cable
Specification :
Yamaha Engine Bus to J1939 Adapter Cable
Performance :
Engine Interface Cable For Honda NMEA 2000 Outboard
Category :
NMEA2000 Cable Connector
Outboards Engine Interface Cable connects NMEA2000-compatible outboards to the NMEA2000 network with Micro-C T-piece
Detail
| Product Name | Outboards Engine Interface Cable | |
| Key Words | Lowrance Yamaha Engine Interface Cable Yamaha Engine Bus to J1939 Adapter Cable Engine Interface Cable For Honda NMEA 2000 Outboard Engine Interface Cable for NMEA 2000 Marine Boat Yacht Network |
|
| Brand | Premier Cable , OEM | |
| Drawing # | PCM-0484 | |
| Certificate | UL, Rohs, Reach , NMEA2000 | |
| Compliance | Ratings IP67, IP68, Waterproof | |
| Compatible Brand | Garmin, Simrad , Mercury, Humminbird,Navico, Lowrance, Yamaha, Suzuki, Honda | |
| Description | NMEA2000 Engine Interface Cable can Unlock a real-time data integration with your Engine and onboard systems. Monitor vital engine parameters, performance metrics, fuel consumption, and more directly on your NMEA2000-compatible display. | |
| Communication Protocol | ||
| NMEA 0183, CAN/J1939,N2K protocol IEC 61162-3, Can Bus | NMEA2000,National Marine Electronics Association, Devicenet | Raymarine SeaTalk NG, Simrad SimNet, Furuno CAN, and Garmin NMEA 2000 |
| The following data can be displayed through the Outboards Engine Interface Cable | ||
| Engine speed Trim position Operating hours Fuel consumption Engine temperature Neutral position of the gearbox Charging voltage of the generator Alarm function for oil pressure, overheating, engine control, charge control |
||
Keywords: