M12 L-Code h-Splitter
Keywords :
Profibus Power Cable M12 L-Code
Specification :
M12 Power connector L-code Small h-Splitter
Performance :
PCM-S-0420
Category :
M12 L Code Cable Connector
M12 L-Code is an ideal choice for small servo motors, field distribution boxes, fieldbus controlled I/O boxes, power supply equipment and valve application, Premier Cable # : PCM-S-0420
Detail
| Key Words | M12 L-Coded Power Connector for high-power application M12 Power connector L-code Small h-Splitter h-Coupler M12 Power L-code Extension Cable M12 L-Code Connector 16A 63V h-Splitter |
| Product Name | Micro-Change M12 Power Extension Cable L-Code h-Splitter |
| Pin | 4 and 5 (4+FE) |
| Brand | Premier Cable , OEM |
| Drawing # | PCM-S-0420 |
| Connector | M12, L-Coding |
| Shape Option | h-Splitter, Y-Splitter, T-Splitter, |
| Certificate | UL, Rohs, Reach |
| Compliance | Ratings IP67, IP68 |
| Specification | Voltage :63V DC Current :16A IP Rating : IP67 IEC: 61076-2-111 Poles: 4 and 5 (4+FE) Black jacket, 4X14 AWG 16.0A @ 63V with M12 size 2.50mm² 12.0A @ 63V with M12 size 1.50mm² |
| Description | The maximum current of M12 L-coded is 16A. The M12 L-coded power connector realizes the transition from high power to small size, and can be both high power and small size. It can be used in PROFINET applications when large power supply and small space are required. When designing smaller and more powerful PROFINET system components, the use of L-code M12 connectors means there are no longer difficult choices. The L code specification is 63V/16A, 5-pin, which can meet the power requirement of 0.75kW. It is an ideal choice for small servo motors, field distribution boxes, fieldbus controlled I/O boxes, power supply equipment and valve applications. |
| Application | Valve Automotive plants Small servo motors Industrial devices Power supply devices Industrial Automation Field distribution boxes Ethernet and control devices Fieldbus-controlled I/O boxes Small server/DC motors and drives Power connectivity for I/O blocks Power supplies of decentralized I/O |
Keywords: